Tuesday, July 24, 2007

Natural Gas Expenditures by State



Table 1
Natural Gas Expenditures, by State, 2005 (in dollars)
State Residential Commercial Industrial Electric
Power
Total Natural
Gas
Expenditures
Texas 2,309,343,446 1,675,701,340 11,206,533,687 11,906,058,792 27,097,637,264
California 5,729,738,065 2,488,517,884 7,688,789,158 5,568,487,855 21,475,532,962
New York 5,788,094,146 4,865,906,362 750,887,104 2,809,505,992 14,214,393,603
Louisiana 540,003,684 285,499,763 7,300,853,946 2,605,101,053 10,731,458,445
Illinois 5,084,499,781 2,261,066,718 2,607,965,080 523,428,165 10,476,959,744
Ohio 4,195,065,381 1,945,127,275 3,297,072,028 266,273,565 9,703,538,249
Pennsylvania 3,482,855,525 1,890,415,320 2,087,250,527 830,595,996 8,291,117,369
Michigan 3,783,843,799 1,639,555,304 1,850,311,419 731,364,939 8,005,075,461
New Jersey 3,105,519,379 2,225,130,067 844,390,547 1,235,970,374 7,411,010,367
Florida 324,897,975 766,126,281 598,501,153 5,516,086,660 7,205,612,069
Indiana 1,794,438,281 844,647,722 2,662,697,539 309,890,501 5,611,674,043
Georgia 2,087,172,684 780,510,263 1,561,799,588 790,604,525 5,220,087,059
Massachusetts 1,830,265,680 809,748,252 653,077,306 1,467,888,651 4,760,979,888
Oklahoma 692,653,501 433,337,195 1,379,437,439 2,005,233,633 4,510,661,768
Wisconsin 1,565,400,402 893,577,361 1,293,952,456 514,082,737 4,267,012,956
Colorado 1,278,311,707 582,913,885 1,096,804,062 686,379,860 3,644,409,515

Labels